The City of Emporia has a population of 5,927 (based on 2010 census).
Consisting of 6.9 Square Miles and an Elevation of 100ft. above sea level, the City is situated conveniently off of Interstate 95, US Highway 58, and Highway 301.
Source: U.S. Census Bureau, Population Division (2013)
Basic Demographics
| Demographic | Measurement | Source |
|---|
| Population (2014 Estimate) | 6,153 | Weldon Cooper Center |
| Median Household Income | $32,155 | U.S. Census Bureau (2009-2013) |
Educational Attainment, age 25+ High school graduate or higher Bachelor’s degree or higher | 71.4% 16% | U.S. Census Bureau (2009-2013) |
| Labor Force (2014) | 2,197 | Virgina Labor Market Information (LMI) |
| Unemployment Rate(2014) | 6.8% | Virgina Labor Market Information (LMI) |
| Employees working in the City | 2,048 | Virgina Labor Market Information (LMI) |
| Employers in the City (2014) | 240 | Virgina Labor Market Information (LMI) |
Population Components
| Race/Ethnicity | Measurement | Age | Measurement |
|---|
| White | 32.7% | 0-19 | 26.41% |
| Hispanic | 4.4% | 20-34 | 19.63% |
| Black | 62.5% | 35-49 | 18.01% |
| Asian | 0.7% | 50-64 | 18.9% |
| Other/Mixed | 0.1% | 65+ | 16.96% |